BDSI R Training I
Biological Data Science Institute
3rd November 2023
tidyverse
ecosystemtidyr
dplyr
ggplot2
library(tidyverse)
is a shorthand for loading the 9 core tidyverse packages.── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr 1.1.3 ✔ readr 2.1.4
✔ forcats 1.0.0 ✔ stringr 1.5.0
✔ ggplot2 3.4.3 ✔ tibble 3.2.1
✔ lubridate 1.9.2 ✔ tidyr 1.3.0
✔ purrr 1.0.2
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
Definition of a tidy data (Wickham, 2014)
dplyr
, tidyr
and ggplot2
are downstream packages to work with tidy dataWickham (2014) Tidy Data. Journal of Statistical Software
state | 2019 | 2018 | 2017 |
---|---|---|---|
NSW | 8130159 | 80366651 | 7919815 |
VIC | 6655284 | 6528601 | 6387081 |
ACT | 427892 | 423169 | 415874 |
state | year | population |
---|---|---|
NSW | 2019 | 8130159 |
NSW | 2018 | 80366651 |
NSW | 2017 | 7919815 |
VIC | 2019 | 6655284 |
VIC | 2018 | 6528601 |
VIC | 2017 | 6387081 |
ACT | 2019 | 427892 |
ACT | 2018 | 423169 |
ACT | 2017 | 415874 |
Values adapted from Australian Bureau of Statistics. (2020). Table 04. Estimated Resident Population, States and Territories [Time series spreadsheet]. National, state and territory population, Australia Mar 2020. Retrieved Nov 24, 2020. https://www.abs.gov.au/statistics/people/population/national-state-and-territory-population/mar-2020/310104.xls
Total weekly personal income by age and sex from ABS 2016 Census
STE_CODE_2016 | M_Neg_Nil_income_15_19_yrs | M_Neg_Nil_income_20_24_yrs | M_Neg_Nil_income_25_34_yrs | M_Neg_Nil_income_35_44_yrs | M_Neg_Nil_income_45_54_yrs | M_Neg_Nil_income_55_64_yrs | M_Neg_Nil_income_65_74_yrs | M_Neg_Nil_income_75_84_yrs | M_Negtve_Nil_incme_85_yrs_ovr | M_Neg_Nil_income_Tot | M_1_149_15_19_yrs | M_1_149_20_24_yrs | M_1_149_25_34_yrs | M_1_149_35_44_yrs | M_1_149_45_54_yrs | M_1_149_55_64_yrs | M_1_149_65_74_yrs | M_1_149_75_84_yrs | M_1_149_85ov | M_1_149_Tot | M_150_299_15_19_yrs | M_150_299_20_24_yrs | M_150_299_25_34_yrs | M_150_299_35_44_yrs | M_150_299_45_54_yrs | M_150_299_55_64_yrs | M_150_299_65_74_yrs | M_150_299_75_84_yrs | M_150_299_85ov | M_150_299_Tot | M_300_399_15_19_yrs | M_300_399_20_24_yrs | M_300_399_25_34_yrs | M_300_399_35_44_yrs | M_300_399_45_54_yrs | M_300_399_55_64_yrs | M_300_399_65_74_yrs | M_300_399_75_84_yrs | M_300_399_85ov | M_300_399_Tot | M_400_499_15_19_yrs | M_400_499_20_24_yrs | M_400_499_25_34_yrs | M_400_499_35_44_yrs | M_400_499_45_54_yrs | M_400_499_55_64_yrs | M_400_499_65_74_yrs | M_400_499_75_84_yrs | M_400_499_85ov | M_400_499_Tot | M_500_649_15_19_yrs | M_500_649_20_24_yrs | M_500_649_25_34_yrs | M_500_649_35_44_yrs | M_500_649_45_54_yrs | M_500_649_55_64_yrs | M_500_649_65_74_yrs | M_500_649_75_84_yrs | M_500_649_85ov | M_500_649_Tot | M_650_799_15_19_yrs | M_650_799_20_24_yrs | M_650_799_25_34_yrs | M_650_799_35_44_yrs | M_650_799_45_54_yrs | M_650_799_55_64_yrs | M_650_799_65_74_yrs | M_650_799_75_84_yrs | M_650_799_85ov | M_650_799_Tot | M_800_999_15_19_yrs | M_800_999_20_24_yrs | M_800_999_25_34_yrs | M_800_999_35_44_yrs | M_800_999_45_54_yrs | M_800_999_55_64_yrs | M_800_999_65_74_yrs | M_800_999_75_84_yrs | M_800_999_85ov | M_800_999_Tot | M_1000_1249_15_19_yrs | M_1000_1249_20_24_yrs | M_1000_1249_25_34_yrs | M_1000_1249_35_44_yrs | M_1000_1249_45_54_yrs | M_1000_1249_55_64_yrs | M_1000_1249_65_74_yrs | M_1000_1249_75_84_yrs | M_1000_1249_85ov | M_1000_1249_Tot | M_1250_1499_15_19_yrs | M_1250_1499_20_24_yrs | M_1250_1499_25_34_yrs | M_1250_1499_35_44_yrs | M_1250_1499_45_54_yrs | M_1250_1499_55_64_yrs | M_1250_1499_65_74_yrs | M_1250_1499_75_84_yrs | M_1250_1499_85ov | M_1250_1499_Tot | M_1500_1749_15_19_yrs | M_1500_1749_20_24_yrs | M_1500_1749_25_34_yrs | M_1500_1749_35_44_yrs | M_1500_1749_45_54_yrs | M_1500_1749_55_64_yrs | M_1500_1749_65_74_yrs | M_1500_1749_75_84_yrs | M_1500_1749_85ov | M_1500_1749_Tot | M_1750_1999_15_19_yrs | M_1750_1999_20_24_yrs | M_1750_1999_25_34_yrs | M_1750_1999_35_44_yrs | M_1750_1999_45_54_yrs | M_1750_1999_55_64_yrs | M_1750_1999_65_74_yrs | M_1750_1999_75_84_yrs | M_1750_1999_85ov | M_1750_1999_Tot | M_2000_2999_15_19_yrs | M_2000_2999_20_24_yrs | M_2000_2999_25_34_yrs | M_2000_2999_35_44_yrs | M_2000_2999_45_54_yrs | M_2000_2999_55_64_yrs | M_2000_2999_65_74_yrs | M_2000_2999_75_84_yrs | M_2000_2999_85ov | M_2000_2999_Tot | M_3000_more_15_19_yrs | M_3000_more_20_24_yrs | M_3000_more_25_34_yrs | M_3000_more_35_44_yrs | M_3000_more_45_54_yrs | M_3000_more_55_64_yrs | M_3000_more_65_74_yrs | M_3000_more_75_84_yrs | M_3000_more_85ov | M_3000_more_Tot | M_PI_NS_15_19_yrs | M_PI_NS_ns_20_24_yrs | M_PI_NS_ns_25_34_yrs | M_PI_NS_ns_35_44_yrs | M_PI_NS_ns_45_54_yrs | M_PI_NS_ns_55_64_yrs | M_PI_NS_ns_65_74_yrs | M_PI_NS_ns_75_84_yrs | M_PI_NS_ns_85_yrs_ovr | M_PI_NS_ns_Tot | M_Tot_15_19_yrs | M_Tot_20_24_yrs | M_Tot_25_34_yrs | M_Tot_35_44_yrs | M_Tot_45_54_yrs | M_Tot_55_64_yrs | M_Tot_65_74_yrs | M_Tot_75_84_yrs | M_Tot_85ov | M_Tot_Tot | F_Neg_Nil_income_15_19_yrs | F_Neg_Nil_income_20_24_yrs | F_Neg_Nil_income_25_34_yrs | F_Neg_Nil_income_35_44_yrs | F_Neg_Nil_income_45_54_yrs | F_Neg_Nil_income_55_64_yrs | F_Neg_Nil_income_65_74_yrs | F_Neg_Nil_income_75_84_yrs | F_Neg_Nil_incme_85_yrs_ovr | F_Neg_Nil_income_Tot | F_1_149_15_19_yrs | F_1_149_20_24_yrs | F_1_149_25_34_yrs | F_1_149_35_44_yrs | F_1_149_45_54_yrs | F_1_149_55_64_yrs | F_1_149_65_74_yrs | F_1_149_75_84_yrs | F_1_149_85ov | F_1_149_Tot | F_150_299_15_19_yrs | F_150_299_20_24_yrs | F_150_299_25_34_yrs | F_150_299_35_44_yrs | F_150_299_45_54_yrs | F_150_299_55_64_yrs | F_150_299_65_74_yrs | F_150_299_75_84_yrs | F_150_299_85ov | F_150_299_Tot | F_300_399_15_19_yrs | F_300_399_20_24_yrs | F_300_399_25_34_yrs | F_300_399_35_44_yrs | F_300_399_45_54_yrs | F_300_399_55_64_yrs | F_300_399_65_74_yrs | F_300_399_75_84_yrs | F_300_399_85ov | F_300_399_Tot | F_400_499_15_19_yrs | F_400_499_20_24_yrs | F_400_499_25_34_yrs | F_400_499_35_44_yrs | F_400_499_45_54_yrs | F_400_499_55_64_yrs | F_400_499_65_74_yrs | F_400_499_75_84_yrs | F_400_499_85ov | F_400_499_Tot | F_500_649_15_19_yrs | F_500_649_20_24_yrs | F_500_649_25_34_yrs | F_500_649_35_44_yrs | F_500_649_45_54_yrs | F_500_649_55_64_yrs | F_500_649_65_74_yrs | F_500_649_75_84_yrs | F_500_649_85ov | F_500_649_Tot | F_650_799_15_19_yrs | F_650_799_20_24_yrs | F_650_799_25_34_yrs | F_650_799_35_44_yrs | F_650_799_45_54_yrs | F_650_799_55_64_yrs | F_650_799_65_74_yrs | F_650_799_75_84_yrs | F_650_799_85ov | F_650_799_Tot | F_800_999_15_19_yrs | F_800_999_20_24_yrs | F_800_999_25_34_yrs | F_800_999_35_44_yrs | F_800_999_45_54_yrs | F_800_999_55_64_yrs | F_800_999_65_74_yrs | F_800_999_75_84_yrs | F_800_999_85ov | F_800_999_Tot | F_1000_1249_15_19_yrs | F_1000_1249_20_24_yrs | F_1000_1249_25_34_yrs | F_1000_1249_35_44_yrs | F_1000_1249_45_54_yrs | F_1000_1249_55_64_yrs | F_1000_1249_65_74_yrs | F_1000_1249_75_84_yrs | F_1000_1249_85ov | F_1000_1249_Tot | F_1250_1499_15_19_yrs | F_1250_1499_20_24_yrs | F_1250_1499_25_34_yrs | F_1250_1499_35_44_yrs | F_1250_1499_45_54_yrs | F_1250_1499_55_64_yrs | F_1250_1499_65_74_yrs | F_1250_1499_75_84_yrs | F_1250_1499_85ov | F_1250_1499_Tot | F_1500_1749_15_19_yrs | F_1500_1749_20_24_yrs | F_1500_1749_25_34_yrs | F_1500_1749_35_44_yrs | F_1500_1749_45_54_yrs | F_1500_1749_55_64_yrs | F_1500_1749_65_74_yrs | F_1500_1749_75_84_yrs | F_1500_1749_85ov | F_1500_1749_Tot | F_1750_1999_15_19_yrs | F_1750_1999_20_24_yrs | F_1750_1999_25_34_yrs | F_1750_1999_35_44_yrs | F_1750_1999_45_54_yrs | F_1750_1999_55_64_yrs | F_1750_1999_65_74_yrs | F_1750_1999_75_84_yrs | F_1750_1999_85ov | F_1750_1999_Tot | F_2000_2999_15_19_yrs | F_2000_2999_20_24_yrs | F_2000_2999_25_34_yrs | F_2000_2999_35_44_yrs | F_2000_2999_45_54_yrs | F_2000_2999_55_64_yrs | F_2000_2999_65_74_yrs | F_2000_2999_75_84_yrs | F_2000_2999_85ov | F_2000_2999_Tot | F_3000_more_15_19_yrs | F_3000_more_20_24_yrs | F_3000_more_25_34_yrs | F_3000_more_35_44_yrs | F_3000_more_45_54_yrs | F_3000_more_55_64_yrs | F_3000_more_65_74_yrs | F_3000_more_75_84_yrs | F_3000_more_85ov | F_3000_more_Tot | F_PI_NS_15_19_yrs | F_PI_NS_ns_20_24_yrs | F_PI_NS_ns_25_34_yrs | F_PI_NS_ns_35_44_yrs | F_PI_NS_ns_45_54_yrs | F_PI_NS_ns_55_64_yrs | F_PI_NS_ns_65_74_yrs | F_PI_NS_ns_75_84_yrs | F_PI_NS_ns_85_yrs_ovr | F_PI_NS_ns_Tot | F_Tot_15_19_yrs | F_Tot_20_24_yrs | F_Tot_25_34_yrs | F_Tot_35_44_yrs | F_Tot_45_54_yrs | F_Tot_55_64_yrs | F_Tot_65_74_yrs | F_Tot_75_84_yrs | F_Tot_85ov | F_Tot_Tot | P_Neg_Nil_income_15_19_yrs | P_Neg_Nil_income_20_24_yrs | P_Neg_Nil_income_25_34_yrs | P_Neg_Nil_income_35_44_yrs | P_Neg_Nil_income_45_54_yrs | P_Neg_Nil_income_55_64_yrs | P_Neg_Nil_income_65_74_yrs | P_Neg_Nil_income_75_84_yrs | P_Negtve_Nil_incme_85_yrs_ovr | P_Neg_Nil_income_Tot | P_1_149_15_19_yrs | P_1_149_20_24_yrs | P_1_149_25_34_yrs | P_1_149_35_44_yrs | P_1_149_45_54_yrs | P_1_149_55_64_yrs | P_1_149_65_74_yrs | P_1_149_75_84_yrs | P_1_149_85ov | P_1_149_Tot | P_150_299_15_19_yrs | P_150_299_20_24_yrs | P_150_299_25_34_yrs | P_150_299_35_44_yrs | P_150_299_45_54_yrs | P_150_299_55_64_yrs | P_150_299_65_74_yrs | P_150_299_75_84_yrs | P_150_299_85ov | P_150_299_Tot | P_300_399_15_19_yrs | P_300_399_20_24_yrs | P_300_399_25_34_yrs | P_300_399_35_44_yrs | P_300_399_45_54_yrs | P_300_399_55_64_yrs | P_300_399_65_74_yrs | P_300_399_75_84_yrs | P_300_399_85ov | P_300_399_Tot | P_400_499_15_19_yrs | P_400_499_20_24_yrs | P_400_499_25_34_yrs | P_400_499_35_44_yrs | P_400_499_45_54_yrs | P_400_499_55_64_yrs | P_400_499_65_74_yrs | P_400_499_75_84_yrs | P_400_499_85ov | P_400_499_Tot | P_500_649_15_19_yrs | P_500_649_20_24_yrs | P_500_649_25_34_yrs | P_500_649_35_44_yrs | P_500_649_45_54_yrs | P_500_649_55_64_yrs | P_500_649_65_74_yrs | P_500_649_75_84_yrs | P_500_649_85ov | P_500_649_Tot | P_650_799_15_19_yrs | P_650_799_20_24_yrs | P_650_799_25_34_yrs | P_650_799_35_44_yrs | P_650_799_45_54_yrs | P_650_799_55_64_yrs | P_650_799_65_74_yrs | P_650_799_75_84_yrs | P_650_799_85ov | P_650_799_Tot | P_800_999_15_19_yrs | P_800_999_20_24_yrs | P_800_999_25_34_yrs | P_800_999_35_44_yrs | P_800_999_45_54_yrs | P_800_999_55_64_yrs | P_800_999_65_74_yrs | P_800_999_75_84_yrs | P_800_999_85ov | P_800_999_Tot | P_1000_1249_15_19_yrs | P_1000_1249_20_24_yrs | P_1000_1249_25_34_yrs | P_1000_1249_35_44_yrs | P_1000_1249_45_54_yrs | P_1000_1249_55_64_yrs | P_1000_1249_65_74_yrs | P_1000_1249_75_84_yrs | P_1000_1249_85ov | P_1000_1249_Tot | P_1250_1499_15_19_yrs | P_1250_1499_20_24_yrs | P_1250_1499_25_34_yrs | P_1250_1499_35_44_yrs | P_1250_1499_45_54_yrs | P_1250_1499_55_64_yrs | P_1250_1499_65_74_yrs | P_1250_1499_75_84_yrs | P_1250_1499_85ov | P_1250_1499_Tot | P_1500_1749_15_19_yrs | P_1500_1749_20_24_yrs | P_1500_1749_25_34_yrs | P_1500_1749_35_44_yrs | P_1500_1749_45_54_yrs | P_1500_1749_55_64_yrs | P_1500_1749_65_74_yrs | P_1500_1749_75_84_yrs | P_1500_1749_85ov | P_1500_1749_Tot | P_1750_1999_15_19_yrs | P_1750_1999_20_24_yrs | P_1750_1999_25_34_yrs | P_1750_1999_35_44_yrs | P_1750_1999_45_54_yrs | P_1750_1999_55_64_yrs | P_1750_1999_65_74_yrs | P_1750_1999_75_84_yrs | P_1750_1999_85ov | P_1750_1999_Tot | P_2000_2999_15_19_yrs | P_2000_2999_20_24_yrs | P_2000_2999_25_34_yrs | P_2000_2999_35_44_yrs | P_2000_2999_45_54_yrs | P_2000_2999_55_64_yrs | P_2000_2999_65_74_yrs | P_2000_2999_75_84_yrs | P_2000_2999_85ov | P_2000_2999_Tot | P_3000_more_15_19_yrs | P_3000_more_20_24_yrs | P_3000_more_25_34_yrs | P_3000_more_35_44_yrs | P_3000_more_45_54_yrs | P_3000_more_55_64_yrs | P_3000_more_65_74_yrs | P_3000_more_75_84_yrs | P_3000_more_85ov | P_3000_more_Tot | P_PI_NS_15_19_yrs | P_PI_NS_ns_20_24_yrs | P_PI_NS_ns_25_34_yrs | P_PI_NS_ns_35_44_yrs | P_PI_NS_ns_45_54_yrs | P_PI_NS_ns_55_64_yrs | P_PI_NS_ns_65_74_yrs | P_PI_NS_ns_75_84_yrs | P_PI_NS_ns_85_yrs_ovr | P_PI_NS_ns_Tot | P_Tot_15_19_yrs | P_Tot_20_24_yrs | P_Tot_25_34_yrs | P_Tot_35_44_yrs | P_Tot_45_54_yrs | P_Tot_55_64_yrs | P_Tot_65_74_yrs | P_Tot_75_84_yrs | P_Tot_85ov | P_Tot_Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109473 | 33797 | 25398 | 14472 | 15235 | 22736 | 15465 | 6576 | 2320 | 245480 | 41865 | 14976 | 5674 | 4202 | 5561 | 8627 | 8244 | 3449 | 1119 | 93723 | 18444 | 25465 | 19864 | 15614 | 18341 | 25927 | 27772 | 16496 | 4870 | 172799 | 9018 | 17374 | 17339 | 14480 | 20156 | 29997 | 60479 | 43533 | 13188 | 225558 | 10497 | 18935 | 20677 | 16252 | 20964 | 27706 | 43545 | 27376 | 11489 | 197429 | 9213 | 24033 | 26629 | 19382 | 21431 | 26066 | 31057 | 16175 | 5043 | 179031 | 5040 | 27515 | 41764 | 29222 | 30239 | 30707 | 23657 | 11167 | 3568 | 202871 | 2600 | 26711 | 61986 | 44391 | 44280 | 40397 | 22083 | 7154 | 2296 | 251897 | 1151 | 20070 | 73023 | 54800 | 51333 | 44385 | 21655 | 6139 | 1931 | 274488 | 385 | 9340 | 53495 | 43951 | 38954 | 30553 | 12202 | 2936 | 923 | 192736 | 184 | 4420 | 44394 | 43349 | 37858 | 26989 | 9013 | 2165 | 716 | 169085 | 90 | 1878 | 29445 | 36276 | 30618 | 20560 | 5783 | 1349 | 503 | 126501 | 87 | 1514 | 42982 | 68876 | 55456 | 34158 | 9018 | 2108 | 672 | 214871 | 241 | 779 | 15687 | 48586 | 49374 | 29279 | 9539 | 2774 | 1008 | 157264 | 21813 | 21685 | 48201 | 40406 | 38664 | 34973 | 30961 | 21518 | 12098 | 270327 | 230103 | 248490 | 526560 | 494264 | 478458 | 433059 | 330471 | 170912 | 61753 | 2974063 | 95424 | 32797 | 53643 | 46531 | 40486 | 51106 | 21012 | 8866 | 4068 | 353937 | 51928 | 16390 | 14381 | 16661 | 15217 | 18126 | 11252 | 4423 | 1562 | 149938 | 23031 | 28295 | 30674 | 30305 | 30488 | 41208 | 34625 | 17970 | 6087 | 242685 | 9541 | 20982 | 28659 | 29309 | 32941 | 44933 | 73308 | 45792 | 15552 | 301014 | 7222 | 21547 | 32701 | 31009 | 34903 | 38925 | 61759 | 48408 | 27794 | 304260 | 5884 | 26247 | 46536 | 43262 | 43802 | 38121 | 35855 | 18431 | 10845 | 268982 | 3355 | 26587 | 50935 | 45197 | 46748 | 36994 | 22959 | 10531 | 4470 | 247778 | 1606 | 23106 | 56094 | 45396 | 48155 | 37096 | 16239 | 6573 | 3196 | 237465 | 576 | 16429 | 60714 | 45794 | 45889 | 35036 | 12968 | 4623 | 2287 | 224322 | 169 | 6349 | 44811 | 33903 | 31641 | 21973 | 6725 | 1910 | 866 | 148357 | 90 | 2023 | 33527 | 30863 | 28217 | 19438 | 4998 | 1507 | 794 | 121458 | 59 | 602 | 18558 | 23047 | 21168 | 14263 | 3335 | 1030 | 505 | 82559 | 76 | 481 | 21559 | 33731 | 27799 | 16469 | 4389 | 1491 | 707 | 106694 | 224 | 411 | 6038 | 18714 | 17426 | 8948 | 3891 | 1747 | 982 | 58377 | 19126 | 18948 | 42136 | 34906 | 34646 | 34068 | 33252 | 28889 | 26038 | 272003 | 218321 | 241181 | 540962 | 508625 | 499528 | 456703 | 346555 | 202200 | 105755 | 3119834 | 204894 | 66595 | 79047 | 61006 | 55721 | 73844 | 36478 | 15448 | 6389 | 599413 | 93787 | 31363 | 20056 | 20868 | 20778 | 26750 | 19501 | 7870 | 2681 | 243659 | 41477 | 53758 | 50544 | 45919 | 48828 | 67136 | 62396 | 34466 | 10963 | 415486 | 18559 | 38357 | 45993 | 43786 | 53101 | 74931 | 133782 | 89322 | 28739 | 526570 | 17725 | 40481 | 53377 | 47257 | 55870 | 66626 | 105300 | 75784 | 39280 | 501698 | 15101 | 50283 | 73161 | 62645 | 65235 | 64188 | 66904 | 34607 | 15895 | 448014 | 8395 | 54097 | 92698 | 74420 | 76984 | 67698 | 46609 | 21701 | 8040 | 450649 | 4211 | 49813 | 118084 | 89786 | 92434 | 77495 | 38326 | 13730 | 5497 | 489370 | 1732 | 36494 | 133738 | 100591 | 97224 | 79423 | 34625 | 10760 | 4216 | 498807 | 554 | 15688 | 98307 | 77854 | 70595 | 52528 | 18922 | 4853 | 1786 | 341092 | 272 | 6442 | 77918 | 74217 | 66074 | 46427 | 14015 | 3673 | 1510 | 290547 | 148 | 2477 | 47997 | 59326 | 51780 | 34823 | 9116 | 2374 | 1011 | 209058 | 164 | 1998 | 64540 | 102608 | 83247 | 50630 | 13407 | 3602 | 1379 | 321562 | 465 | 1190 | 21722 | 67297 | 66796 | 38226 | 13424 | 4523 | 1990 | 215643 | 40942 | 40631 | 90340 | 75312 | 73314 | 69037 | 64211 | 50411 | 38132 | 542326 | 448425 | 489673 | 1067524 | 1002886 | 977984 | 889763 | 677020 | 373115 | 167506 | 6093895 |
2 | 88338 | 31685 | 21321 | 12176 | 12700 | 16883 | 11502 | 4864 | 1736 | 201199 | 38027 | 15443 | 5314 | 3872 | 4598 | 6578 | 6248 | 2831 | 947 | 83859 | 14404 | 24502 | 18377 | 13035 | 14432 | 19362 | 21286 | 12944 | 4000 | 142347 | 6041 | 16083 | 15153 | 11440 | 14479 | 20680 | 43541 | 32914 | 10052 | 170390 | 6633 | 16767 | 17420 | 12871 | 15611 | 19490 | 31744 | 20256 | 8549 | 149345 | 5249 | 20317 | 23775 | 15826 | 16990 | 19775 | 24533 | 12661 | 4180 | 143307 | 2890 | 21927 | 38051 | 25091 | 24766 | 24018 | 18372 | 8652 | 2893 | 166657 | 1600 | 20837 | 56308 | 38378 | 37087 | 31737 | 16527 | 5393 | 1990 | 209859 | 672 | 14079 | 63881 | 47236 | 43346 | 35021 | 15012 | 4330 | 1529 | 225102 | 214 | 5767 | 45712 | 38351 | 33054 | 24126 | 8626 | 2113 | 683 | 158640 | 138 | 2598 | 34901 | 36477 | 31611 | 21816 | 6398 | 1549 | 538 | 136031 | 63 | 1085 | 21647 | 29005 | 24774 | 16129 | 4212 | 960 | 380 | 98252 | 116 | 951 | 28713 | 49459 | 41738 | 25319 | 6466 | 1558 | 535 | 154852 | 201 | 671 | 9675 | 31944 | 34203 | 20247 | 6749 | 1903 | 724 | 106312 | 17255 | 17031 | 36907 | 30837 | 29984 | 26386 | 23609 | 16507 | 8828 | 207345 | 181849 | 209733 | 437167 | 395979 | 379374 | 327567 | 244826 | 129451 | 47567 | 2353499 | 77647 | 31317 | 47176 | 39001 | 32724 | 39129 | 16906 | 6789 | 3159 | 293852 | 46359 | 17240 | 14080 | 15564 | 13261 | 14321 | 8753 | 3584 | 1493 | 134653 | 18099 | 28026 | 28760 | 27562 | 25839 | 32391 | 26881 | 15068 | 4998 | 207614 | 5983 | 18708 | 24559 | 25164 | 26693 | 33671 | 54764 | 34779 | 12164 | 236491 | 4020 | 17474 | 26607 | 26466 | 29789 | 31568 | 47499 | 37154 | 21386 | 241956 | 3205 | 20235 | 37882 | 36319 | 37225 | 31226 | 28445 | 14558 | 8426 | 217522 | 1810 | 20111 | 42785 | 37279 | 38889 | 29372 | 17729 | 7881 | 3589 | 199446 | 867 | 17972 | 49988 | 37838 | 39970 | 28577 | 12049 | 4675 | 2420 | 194360 | 392 | 11564 | 54077 | 36905 | 37977 | 26801 | 9151 | 3324 | 1761 | 181940 | 96 | 3658 | 38495 | 27640 | 25747 | 16926 | 4799 | 1356 | 740 | 119460 | 71 | 1125 | 24977 | 23872 | 21781 | 13900 | 3405 | 1079 | 577 | 90793 | 40 | 395 | 11895 | 15600 | 14463 | 9176 | 2189 | 731 | 364 | 54847 | 63 | 328 | 13073 | 21020 | 17329 | 9786 | 2806 | 1014 | 525 | 65948 | 183 | 375 | 3511 | 11690 | 11238 | 5823 | 2728 | 1318 | 691 | 37568 | 15667 | 15527 | 34151 | 28009 | 28119 | 27218 | 26679 | 22253 | 18139 | 215766 | 174492 | 204065 | 452031 | 409936 | 401040 | 349886 | 264772 | 155554 | 80427 | 2492203 | 165978 | 63007 | 68500 | 51179 | 45422 | 56016 | 28406 | 11651 | 4892 | 495052 | 84384 | 32685 | 19394 | 19436 | 17858 | 20896 | 14999 | 6416 | 2440 | 218506 | 32505 | 52526 | 47141 | 40596 | 40273 | 51755 | 48162 | 28014 | 8996 | 349958 | 12023 | 34790 | 39718 | 36611 | 41179 | 54351 | 98309 | 67688 | 22219 | 406878 | 10653 | 34240 | 44035 | 39330 | 45405 | 51060 | 79246 | 57407 | 29935 | 391308 | 8450 | 40552 | 61664 | 52138 | 54212 | 51004 | 52981 | 27216 | 12610 | 360838 | 4702 | 42035 | 80835 | 62373 | 63652 | 53390 | 36103 | 16532 | 6478 | 366105 | 2466 | 38808 | 106298 | 76216 | 77055 | 60313 | 28575 | 10077 | 4407 | 404215 | 1061 | 25642 | 117956 | 84132 | 81324 | 61821 | 24164 | 7657 | 3287 | 407041 | 311 | 9424 | 84206 | 65993 | 58799 | 41049 | 13420 | 3469 | 1422 | 278098 | 210 | 3720 | 59880 | 60349 | 53396 | 35718 | 9803 | 2624 | 1115 | 226824 | 103 | 1480 | 33544 | 44600 | 39237 | 25306 | 6403 | 1687 | 741 | 153095 | 174 | 1279 | 41788 | 70485 | 59071 | 35105 | 9266 | 2575 | 1061 | 220801 | 382 | 1044 | 13185 | 43637 | 45438 | 26071 | 9480 | 3222 | 1417 | 143877 | 32924 | 32554 | 71062 | 58843 | 58102 | 53603 | 50289 | 38765 | 26966 | 423108 | 356340 | 413792 | 889190 | 805920 | 780420 | 677453 | 509599 | 285006 | 127993 | 4845710 |
